Annual Report:
University of Kentucky Human Development Institute Annual Report (PDF)
Not yet in the directory? Register to manage your profile online.
Position | Name | Phone | |
---|---|---|---|
Leadership | |||
LEND Director | Caroline Gooden , PhD | 859-257-2081 | [email protected] |
Primary Activity Coordinators | |||
Other | Teresa Belluscio | 859-257-1714 | [email protected] |
Research | Kathy Sheppard-Jones , PhD | 859-257-8104 | [email protected] |
Specialty Resource Contacts | |||
Summer Leadership Camp Host | Teresa Belluscio | 859-257-1714 | [email protected] |
Project/Program/Clinic Contacts | |||
KY National Core Indicators/ Developmental Disabilities Certificate Program/ RETAIN/ Postsecondary/ Driver Rehabilitation Program | Kathy Sheppard-Jones , PhD | 859-257-8104 | [email protected] |
LEND Faculty | Gregory Barnes , MD, PhD | 502-589-0802 | [email protected] |
LEND Faculty | Bev Harp | 859-338-1724 | [email protected] |
LEND Faculty | Janine Schmedding-Bartley , PhD | 859-323-8249 | [email protected] |
National Center for Prenatal | Stephanie Meredith , MA | 859-257-1714 | [email protected] |
Last updated: 09/05/2024 03:56 PM |